| Flight 1 | |||||||||
| Pos. | Player |
Playing Handicap |
Total Gross |
Total To Par Net |
R1 | R2 | R3 | R4 | Total Net |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Min: 8 Max: 11 | 329 | +6 | 77 | 72 | 62 | 81 | 292 | |
| 2 | Min: 8 Max: 11 | 333 | +7 | 77 | 74 | 67 | 75 | 293 | |
| 3 | Min: 8 Max: 10 | 333 | +13 | 72 | 73 | 74 | 80 | 299 | |
| 4 | Min: 11 Max: 13 | 345 | +13 | 72 | 80 | 71 | 76 | 299 | |
| 5 | Min: 14 Max: 16 | 366 | +20 | 86 | 73 | 75 | 72 | 306 | |
| 6 | Min: 7 Max: 10 | 344 | +23 | 72 | 80 | 74 | 83 | 309 | |
| 7 | Min: 12 Max: 15 | 362 | +24 | 81 | 76 | 77 | 76 | 310 | |
| 8 | Min: 4 Max: 8 | 338 | +29 | 81 | 78 | 76 | 80 | 315 | |
| 9 | Min: 10 Max: 13 | 361 | +30 | 78 | 85 | 74 | 79 | 316 | |
| 10 | Min: 4 Max: 9 | 343 | +33 | 78 | 75 | 80 | 86 | 319 | |
| 11 | Min: 7 Max: 11 | 356 | +33 | 75 | 84 | 77 | 83 | 319 | |
| 12 | Min: 8 Max: 11 | 362 | +36 | 85 | 78 | 72 | 87 | 322 | |
| 13 | Min: 12 Max: 15 | 380 | +42 | 83 | 81 | 75 | 89 | 328 | |
| DNF | Min: 3 Max: 7 | DNF | - | 77 | 71 | 79 | DNF | DNF | |
| DNF | Min: 2 Max: 5 | DNF | - | 88 | NS | 79 | 90 | DNF | |
| Flight 2 | |||||||||
| Pos. | Player |
Playing Handicap |
Total Gross |
Total To Par Net |
R1 | R2 | R3 | R4 | Total Net |
| 1 | Min: 16 Max: 20 | 372 | +14 | 76 | 73 | 74 | 77 | 300 | |
| 2 | Min: 21 Max: 27 | 396 | +16 | 76 | 76 | 76 | 74 | 302 | |
| 3 | Min: 19 Max: 23 | 384 | +16 | 77 | 75 | 71 | 79 | 302 | |
| 4 | Min: 17 Max: 22 | 380 | +17 | 77 | 74 | 72 | 80 | 303 | |
| 5 | Min: 22 Max: 27 | 405 | +22 | 76 | 77 | 78 | 77 | 308 | |
| 6 | Min: 19 Max: 24 | 397 | +26 | 75 | 76 | 81 | 80 | 312 | |
| 7 | Min: 13 Max: 18 | 375 | +28 | 81 | 75 | 77 | 81 | 314 | |
| 8 | Min: 24 Max: 32 | 430 | +32 | 86 | 71 | 84 | 77 | 318 | |
| 9 | Min: 19 Max: 24 | 406 | +35 | 79 | 77 | 77 | 88 | 321 | |
| 10 | Min: 38 Max: 40 | 477 | +36 | 80 | 73 | 83 | 86 | 322 | |
| 11 | Min: 30 Max: 33 | 450 | +39 | 82 | 79 | 82 | 82 | 325 | |
| 12 | Min: 24 Max: 26 | 429 | +42 | 75 | 83 | 86 | 84 | 328 | |
| 13 | Min: 36 Max: 38 | 476 | +43 | 85 | 77 | 74 | 93 | 329 | |
| 14 | Min: 16 Max: 20 | 427 | +70 | 92 | 86 | 91 | 87 | 356 | |
| DNF | Min: 21 Max: 22 | DNF | - | 79 | 75 | 80 | DNF | DNF | |
H
E
L
P